Investor Relations

Common Share Information

Transfer Agent and Registrar
Valiant Trust Company
Suite 310, 606 - 4th Street S.W.
Calgary, AB T2P 1T1
Phone: (403) 233-2801
Fax: (403) 233-2857
E-mail: inquiries@valianttrust.com
Website: www.valianttrust.com

Stock Exchange Listing
The Toronto Stock Exchange
Ticker Symbol: CWB
CUSIP Number: 13677F-10-1

Shares Outstanding
As at May 28, 2010, there were 66,324,147 common shares outstanding.

Dividends and Dividend Dates for Fiscal 2010

Declaration Date Ex-Dividend Date Record Date Payment Date Dividends Declared
December 2, 2009 December 22, 2009 December 24, 2009 January 8, 2010 $0.11
March 3, 2010 March 16, 2010 March 18, 2010 April 1, 2010 $0.11
June 2, 2010 June 15, 2010 June 17, 2010 July 2, 2010 $0.11
September 1, 2010 September 14, 2010 September 16, 2010 September 30, 2010 TBD*

* Future declaration, dividend and payment dates are subject to change. All dividends are subject to approval and declaration by CWB's Board of Directors.

Dividends and Dividend Dates for Fiscal 2009

Declaration Date Ex-Dividend Date Record Date Payment Date Dividends Declared
December 3, 2008 December 16, 2008 December 18, 2008 January 2, 2009 $0.11
March 4, 2009 March 17, 2009 March 19, 2009 April 2, 2009 $0.11
June 3, 2009 June 16, 2009 June 18, 2009 July 2, 2009 $0.11
September 2, 2009 September 15, 2009 September 17, 2009 October 1, 2009 $0.11

Dividends and Dividend Dates for Fiscal 2008

Declaration Date Ex-Dividend Date Record Date Payment Date Dividends Declared
December 5, 2007 December 18, 2007 December 20, 2007 January 3, 2008 $0.10
March 5, 2008 March 18, 2008 March 20, 2008 April 3, 2008 $0.10
June 4, 2008 June 17, 2008 June 19, 2008 July 3, 2008 $0.11
September 3, 2008 September 16, 2008 September 18, 2008 October 2, 2008 $0.11

Dividends and Dividend Dates for Fiscal 2007

Declaration Date Ex-Dividend Date Record Date Payment Date Dividends Declared
December 7, 2006 December 15, 2006 December 19, 2006 January 4, 2007 $0.08
March 8, 2007 March 20, 2007 March 22, 2007 April 5, 2007 $0.08
June 7, 2007 June 19, 2007 June 21, 2007 July 5, 2007 $0.09
September 6, 2007 September 18, 2007 September 20, 2007 October 4, 2007 $0.09

Dividends and Dividend Dates for Fiscal 2006

Declaration Date Ex-Dividend Date Record Date Payment Date Dividends Declared
December 7, 2005 December 13, 2005 December 15, 2005 January 5, 2006 $0.06
March 9, 2006 March 14, 2006 March 16, 2006 April 6, 2006 $0.06
June 1, 2006 June 13, 2006 June 15, 2006 July 6, 2006 $0.06
September 7, 2006 September 19, 2006 September 21, 2006 October 5, 2006 $0.07

All historical cash dividends have been adjusted to reflect a stock dividend paid in January 2007 that effectively achieved a 2 for 1 split of the Bank's common shares.